Click the microphone to start demo
| Financial Metric | Benchmark Problem | Askable's Impact (Projected) | Executive Takeaway |
|---|---|---|---|
| Operational Cost | High-volume routine calls cost up to $4.58/interaction (EU). | 40-60% Reduction in cost per interaction. | Immediate Hard ROI. Free up capital from Tier-1 support. |
| Resolution Time | Long claims or application processing times drive churn. | Up to 70% Cut in loan processing. 40% Faster claim resolution. | Competitive Advantage. Superior speed drives client retention. |
| Agent Efficiency | Agents spend time on low-value tasks (e.g., status checks). | 60-70% Deflection of routine calls; 10-15% capacity gain for RMs. | Focus on High-Value. Shift human capital to complex sales and advisory. |
| Client Retention (CSAT) | Acquiring a new client is 5x-25x more expensive than retaining one. | Up to 38% Increase in Customer Satisfaction (CSAT). | Mitigate High CAC. Voice AI is your crucial defense against churn. |
Simply provide your existing website URL. Askable instantly crawls and ingests your entire site, policy documents, and FAQ pages, transforming them into its Knowledgeable Answering Engineβno complex data mapping required.
Use our pre-built BFSI compliance filters and industry-specific NLU models to ensure the AI's responses are compliant and context-aware. Review and validate sample responses to your most frequent high-risk queries.
Integrate the secure, single-line embed code into your website. The agent goes live 24/7. Begin tracking real-time conversations, trends, and the Detailed Analytics dashboard to optimize for FCR (First Contact Resolution) and cost deflection.
| Sub-Category | Top Problem Solved | Askable Solution & Use Cases | Measurable Impact |
|---|---|---|---|
π¦Retail Banking | High Cost-to-Serve (CTS) for routine, high-volume account management queries (balance, transfers). | 24/7 Conversational Automation: Account status, transaction history, and guided password reset via voice. | Deflect 60% of Tier-1 Calls. Results in $2.08 to $4.58 savings per interaction (EU benchmark). |
π‘οΈGeneral Insurance | Friction and Delay in the Claims (FNOL) process, driving high churn rates and operational costs. | Intelligent Claims Intake & Triage: Guided, voice-based data collection and automated triage for immediate policy matching and status updates. | 40% Reduction in Claims Resolution Time. Improves customer retention by mitigating service pain points. |
π³Lending & Credit Services | Digital Friction and long cycle times from manual verification and status checks during loan origination. | Document Champion & Real-Time Status: Automate data verification, eligibility checks, and provide instant application status updates via voice. | Cuts Loan Processing Time by up to 70%. Reduces application drop-off rates and follow-up service costs. |
πWealth Management | High Cost-to-Serve for Relationship Managers (RMs) who spend excessive time on low-value content retrieval and admin tasks. | Advisor Augmentation & Compliant Content: Instant, compliant retrieval of investment content and automated administrative task summaries. | Increases RM Capacity by 10-15%. Shifts focus to strategic advice (potential for 5.7x more revenue). |
Go beyond simple keywords. Our Advanced NLU (Natural Language Understanding) comprehends intent and sentiment for high-risk interactions (e.g., policy cancellation, financial distress). Ensures all policy and regulatory responses are vetted and suitable for the client.
Industry Lingo Use Case:
"What is the current APR on my rewards card?" or "Explain my policy's deductible vs. premium in simple terms."
Instantly translates complex policy and product jargon into plain, instant language. Critical for reducing non-critical pre-claim informational calls in Insurance.
Industry Lingo Use Case:
"What is the difference between a term deposit and a fixed deposit?" or "Explain my policy's coverage limits in simple terms."
Securely capture essential customer data (emails, phone numbers, application details) directly through the voice channel, reducing friction during lead forms and application stages.
Industry Lingo Use Case:
"Start my pre-approval for a new home loan" with guided data entry.
Ensures a deep, unified understanding of every product, from term deposits to complex whole life insurance policies, delivering accurate, up-to-date information that drives 5.7x more revenue by enabling advisory quality.
Industry Lingo Use Case:
"What is the current APR on my rewards card?" or "What are the benefits of a whole life insurance policy versus term life?"
It's time to move beyond the high-cost, low-efficiency support model.
Β© 2025 Askable by Gentic AI. All rights reserved.